<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Olympus Futures</title>
	<link>http://olympusfutures.com</link>
	<description>Experienced-Dedicated-Professionals Serving the Trading Community</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:55:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Rtrader Pro</title>
		<description><![CDATA[R-Trader is Rithmic&#8217;s front end trading and real time risk management screen. With R &#124; Trader you can view quotes, market depth and option strikes in real time, place trades and pull orders, and view order history, performance, positions and risk limits. FCM and IB administrators use R &#124; Trader to do all that traders [...]]]></description>
		<link>http://olympusfutures.com/home-page-news/rtrader-pro/</link>
			</item>
	<item>
		<title>Ninjatrader</title>
		<description><![CDATA[We are pleased to offer the NinjaTrader platform to our clients. NinjaTrader was specifically developed around your needs as an active trader and is recognized as the industry benchmark for order entry, trade management, trade automation and custom indicator development. &#160; Download NinjaTrader Now &#160; NinjaTrader provides superior order entry options! If you are using [...]]]></description>
		<link>http://olympusfutures.com/home-page-news/ninjatrader-2/</link>
			</item>
	<item>
		<title>Multicharts</title>
		<description><![CDATA[/*---reset-----------------------*/ #multicharts-page { max-width: 780px; _width: expression( (document.compatMode &#038;&#038; document.compatMode == 'CSS1Compat') ? (document.documentElement.clientWidth > 780 ? '780px' : 'auto') : (document.body.clientWidth > 780 ? '780px' : 'auto') ); font-family: tahoma; font-size: 0.75em; } #multicharts-page img { margin: 0; padding: 0; border: 0; } /*---header---------------------*/ #multicharts-page .b-header { margin-bottom: 3.33em; padding-bottom: 1.5em; background: url(http://www.multicharts.com/images/promo/head.bg.gif) 100% [...]]]></description>
		<link>http://olympusfutures.com/home-page-news/multicharts-2/</link>
			</item>
	<item>
		<title>Self-Directed Traders</title>
		<description><![CDATA[]]></description>
		<link>http://olympusfutures.com/slider/slider-1/</link>
			</item>
	<item>
		<title>Managed Futures</title>
		<description><![CDATA[]]></description>
		<link>http://olympusfutures.com/slider/managed-futures/</link>
			</item>
	<item>
		<title>Broker-Assist Services</title>
		<description><![CDATA[]]></description>
		<link>http://olympusfutures.com/slider/trading-platforms/</link>
			</item>
</channel>
</rss>

